in € million | 2020 | 2019 | 2018 | 2017 | 2016 | |
Net sales | 4,042.3 | 3,898.0 | 3,889.2 | 3,761.0 | 3,631.6 | |
Research and development costs1 | 237.4 | 243.6 | 233.4 | 217.6 | 221.4 | |
EBITDA | 333.4 | 280.3 | 372.7 | 335.7 | 251.9 | |
EBIT | 185.6 | 164.0 | 256.8 | 215.2 | 129.0 | |
Income before taxes | 158.1 | 135.7 | 225.7 | 184.5 | 93.5 | |
Net income | 107.1 | 96.3 | 152.0 | 115.4 | 37.6 | |
Personnel expenses | 742.2 | 730.3 | 693.0 | 673.5 | 653.3 | |
1 Before capitalized and amortized development costs. |