| in € million | 2023 | 2022 | Change |
| Net sales | 6,144.5 | 4,925.5 | 1,219.0 |
| Cost of sales | - 4,648.0 | - 3,967.1 | - 680.9 |
| Gross profit on sales | 1,496.5 | 958.4 | 538.1 |
| Selling, general and administrative expenses | - 547.4 | - 497.2 | - 50.2 |
| Research and development expenses | - 285.7 | - 256.4 | - 29.3 |
| Other operating income, net | - 147.2 | - 7.7 | - 139.5 |
| Operating income | 516.2 | 197.1 | 319.1 |
| Income from investments, net | 29.1 | 21.6 | 7.5 |
| Financial result | - 23.0 | - 52.4 | 29.4 |
| Income before taxes | 522.3 | 166.3 | 356.0 |
| Net income | 347.1 | 88.1 | 259.0 |






powerful2023
Fiscal Year 2023 in Figures
6.145
billion euros in sales
21
countries
38
locations
12131
employees
Download our report
CLAAS powerful 2023(7.3 Mb)
Download