
’22
Fiscal Year 2022 in Figures
4.926
billion euros in sales
20
countries
36
locations
12116
employees
| Income Statement (Summary) | |||
| in € million | 2022 | 2021 | Change |
| Net sales | 4,925.5 | 4,797.8 | 127.7 |
| Cost of sales | - 3,967.1 | - 3,737.5 | - 229.6 |
| Gross profit on sales | 958.4 | 1,060.3 | - 101.9 |
| Selling, general and administrative expenses | - 497.2 | - 474.3 | - 22.9 |
| Research and development expenses | - 256.4 | - 251.9 | - 4.5 |
| Other operating income, net | - 7.7 | 32.8 | - 40.5 |
| Operating income | 197.1 | 366.9 | - 169.8 |
| Income from investments, net | 21.6 | 22.1 | - 0.5 |
| Financial result | - 52.4 | - 31.9 | - 20.5 |
| Income before taxes | 166.3 | 357.1 | - 190.8 |
| Net income | 88.1 | 272.6 | - 184.5 |
Download our reports