in € million | 2024 | 2023 | Change |
---|---|---|---|
Net sales | 4,997.4 | 6,144.5 | - 1,147.1 |
Cost of sales | - 3,890.9 | - 4,648.0 | 757.1 |
Gross profit on sales | 1,106.5 | 1,496.5 | - 390.0 |
Selling, general and administrative expenses | - 542.3 | - 547.4 | 5.1 |
Research and development expenses | - 300.1 | - 285.7 | - 14.4 |
Other operating income, net | 95.3 | - 147.2 | 242.5 |
Operating income | 359.4 | 516.2 | - 156.8 |
Income from investments, net | - 3.7 | 29.1 | - 32.8 |
Financial result | - 23.4 | - 23.0 | - 0.4 |
Income before taxes | 332.3 | 522.3 | - 190.0 |
Net income | 253.3 | 347.1 | - 93.8 |
Annual Report 2024
Company
Fiscal Year 2024 in Figures
4.997
billion euros in sales
21
countries
37
locations
11905
employees
Interactive Chart Generator
All numbers at one glance
Downloads
Download our report
CLAAS Annual Report 2024(3.27 MB)