| in € million | 2025 | 2024 | Change |
|---|---|---|---|
| Net sales | 4,917.6 | 4,997.4 | - 79.8 |
| Cost of sales | - 3,890.2 | - 3,890.9 | 0.7 |
| Gross profit on sales | 1,027.4 | 1,106.5 | - 79.1 |
| Selling, general and administrative expenses | - 512.3 | - 542.3 | 30.0 |
| Research and development expenses | - 298.1 | - 300.1 | 2.0 |
| Other operating income, net | 71.6 | 95.3 | - 23.7 |
| Operating income | 288.6 | 359.4 | - 70.8 |
| Income from investments, net | 21.8 | - 3.7 | 25.5 |
| Financial result | - 18.0 | - 23.4 | 5.4 |
| Income before taxes | 292.4 | 332.3 | - 39.9 |
| Net income | 230.3 | 253.3 | - 23.0 |
Annual Report 2025
Company
Fiscal Year 2025 in Figures
4.918
billion euros in sales
11654
employees
35
locations
20
countries
active in
100
+
countries
Interactive Chart Generator
All numbers at one glance
Downloads
Download our report
CLAAS Annual Report 2025(9.54 MB)