in € million | 2021 | 2020 | 2019 | 2018 | 2017 | |
Net sales | 4,797.8 | 4,042.3 | 3,898.0 | 3,889.2 | 3,761.0 | |
Research and development costs1 | 262.3 | 237.4 | 243.6 | 233.4 | 217.6 | |
EBITDA | 532.1 | 333.4 | 280.3 | 372.7 | 335.7 | |
EBIT | 384.9 | 185.6 | 164.0 | 256.8 | 215.2 | |
Income before taxes | 357.1 | 158.1 | 135.7 | 225.7 | 184.5 | |
Net income | 272.6 | 107.1 | 96.3 | 152.0 | 115.4 | |
Personnel expenses | 819.8 | 742.2 | 730.3 | 693.0 | 673.5 | |
1 Before capitalized and amortized development costs. |