Fiscal Year 2021 in Figures
4.798
billion euros in sales
19
countries
35
locations
11957
employees
| Income Statement (Summary) | |||
| in € million | 2021 | 2020 | Change |
| Net sales | 4,797.8 | 4,042.3 | 755.5 |
| Cost of sales | - 3,737.5 | - 3,222.6 | - 514.9 |
| Gross profit on sales | 1,060.3 | 819.7 | 240.6 |
| Selling, general and administrative expenses | - 474.3 | - 441.9 | - 32.4 |
| Research and development expenses | - 251.9 | - 226.2 | - 25.7 |
| Other operating income, net | 32.8 | 4.7 | 28.1 |
| Operating income | 366.9 | 156.3 | 210.6 |
| Income from investments, net | 22.1 | 18.7 | 3.4 |
| Financial result | - 31.9 | - 16.9 | - 15.0 |
| Income before taxes | 357.1 | 158.1 | 199.0 |
| Net income | 272.6 | 107.1 | 165.5 |
Download our reports








